Finhosting

In English | Suomeksi
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

World Class Server Colocation and Leasing in Northern Europe - - No Matter Where You Are!

Finhosting Pricing

Commit policy:

  • No commit for server colocation of 3U or less
  • No commit for bandwidth usage of 15Mbps or less
  • No commit for our base 1U server lease (P4 1GB RAM 144GB SATA)
  • No commit for brand new customers! You can try us out for 2 months commit-free, regardless of your expected bandwidth usage or server size.
  • 3 month commit for established customers using 4U or more rack space, Power Model lease server, or 16+ Mbps cumulative bandwidth as measured monthly using 95th%.
  • Commit for 100+ Mbps bandwidth or half-rack+ colocated space may be longer than 3 months, serious enquiries please contact us.

 

IP addresses:

FREE, justification required

 

Server colocation:

Rack space is $30.00 per U per month.

 

Server leasing:

 

BASE MODEL: 1U, 2.8 P4 CPU, 2x74GB or 2x150GB SATA WD Raptor HDs, 1Gb EEC SDRAM

  • Server lease price is $130/mo before bandwidth charges.
  • Total starting price including minimal bandwidth is $300/mo (includes up to 3.99Mbps 95th% burstable bandwidth).

 

POWER MODEL: 2U, XEON CPU, 200+ GB SCSI HDs, HW RAID, 2Gb EEC SDRAM

  • Server lease price is $300/mo before bandwidth charges.
  • Total starting price including minimal bandwidth is $470/mo (includes up to 3.99Mbps 95th% burstable bandwidth).

 

SHARED LEASE SERVER:

  • Note: this is NOT a virtual server thrown onto crowded piece of hardware with many other users! This is a high-powered, professional quality service using a dedicated piece of hardware shared by a handful of customers (2 - 6 depending on hardware) using virtual server software to help segregate them.
  • Shared lease price is $30/mo before bandwidth charges.
  • Total starting price including minimal bandwidth is $200/mo (includes up to 3.99Mbps 95th% burstable bandwidth).

 

Bandwidth:

We think our bandwidth pricing is the best setup in the industry! It is built upon a mathematical formula that eliminates the problem with overlapping bandwidth price ranges. There is never a situation where you would be getting a much better deal if you were only passing a few Mbps more. It uses an underlying Mbps price range structure but mitigates the confusion areas of the pricing scale, effectively creating a sliding Mbps scale.

Bandwidth pricing starts at $170/mo flat rate (not per megabit). This is for customers whose usage shows as 3.99 Mbps or lower as shown on our traffic monitoring software, as measured on the 95th%.

For 95th% readings of 4Mbps through 99Mbps, flat rate bandwidth prices per month are shown below (with the single per-Mb equivalent shown for informational purposes). For billing purposes, the 95th% readings are rounded down to the nearest whole megabit (that is like getting up to 1 megabit free, by the way).

 

4 Mbps = $225.87 (56.47/Mb) 36 Mbps = $1398.52 (38.85/Mb) 68 Mbps = $1946.59 (28.63/Mb)
5 Mbps = $281.74 (56.35/Mb) 37 Mbps = $1424.32 (38.50/Mb) 69 Mbps = $1962.82 (28.45/Mb)
6 Mbps = $337.61 (56.27/Mb) 38 Mbps = $1450.12 (38.16/Mb) 70 Mbps = $1979.05 (28.27/Mb)
7 Mbps = $393.48 (56.21/Mb) 39 Mbps = $1475.92 (37.84/Mb) 71 Mbps = $1995.28 (28.10/Mb)
8 Mbps = $449.35 (56.17/Mb) 40 Mbps = $1492.15 (37.30/Mb) 72 Mbps = $2011.51 (27.94/Mb)
9 Mbps = $505.22 (56.14/Mb) 41 Mbps = $1508.38 (36.79/Mb) 73 Mbps = $2027.74 (27.78/Mb)
10 Mbps = $550.69 (55.07/Mb) 42 Mbps = $1524.61 (36.30/Mb) 74 Mbps = $2043.97 (27.62/Mb)
11 Mbps = $596.16 (54.20/Mb) 43 Mbps = $1540.84 (35.83/Mb) 75 Mbps = $2060.20 (27.47/Mb)
12 Mbps = $641.63 (53.47/Mb) 44 Mbps = $1557.07 (35.39/Mb) 76 Mbps = $2076.43 (27.32/Mb)
13 Mbps = $687.10 (52.85/Mb) 45 Mbps = $1573.30 (34.96/Mb) 77 Mbps = $2092.66 (27.18/Mb)
14 Mbps = $732.57 (52.33/Mb) 46 Mbps = $1589.53 (34.55/Mb) 78 Mbps = $2108.89 (27.04/Mb)
15 Mbps = $778.04 (51.87/Mb) 47 Mbps = $1605.76 (34.17/Mb) 79 Mbps = $2125.12 (26.90/Mb)
16 Mbps = $823.51 (51.47/Mb) 48 Mbps = $1621.99 (33.79/Mb) 80 Mbps = $2140.70 (26.76/Mb)
17 Mbps = $868.98 (51.12/Mb) 49 Mbps = $1638.22 (33.43/Mb) 81 Mbps = $2156.28 (26.62/Mb)
18 Mbps = $914.45 (50.80/Mb) 50 Mbps = $1654.45 (33.09/Mb) 82 Mbps = $2171.86 (26.49/Mb)
19 Mbps = $959.92 (50.52/Mb) 51 Mbps = $1670.68 (32.76/Mb) 83 Mbps = $2187.44 (26.35/Mb)
20 Mbps = $985.72 (49.29/Mb) 52 Mbps = $1686.91 (32.44/Mb) 84 Mbps = $2203.02 (26.23/Mb)
21 Mbps = $1011.52 (48.17/Mb) 53 Mbps = $1703.14 (32.13/Mb) 85 Mbps = $2218.60 (26.10/Mb)
22 Mbps = $1037.32 (47.15/Mb) 54 Mbps = $1719.37 (31.84/Mb) 86 Mbps = $2234.18 (25.98/Mb)
23 Mbps = $1063.12 (46.22/Mb) 55 Mbps = $1735.60 (31.56/Mb) 87 Mbps = $2249.76 (25.86/Mb)
24 Mbps = $1088.92 (45.37/Mb) 56 Mbps = $1751.83 (31.28/Mb) 88 Mbps = $2265.34 (25.74/Mb)
25 Mbps = $1114.72 (44.59/Mb) 57 Mbps = $1768.06 (31.02/Mb) 89 Mbps = $2280.92 (25.63/Mb)
26 Mbps = $1140.52 (43.87/Mb) 58 Mbps = $1784.29 (30.76/Mb) 90 Mbps = $2296.50 (25.52/Mb)
27 Mbps = $1166.32 (43.20/Mb) 59 Mbps = $1800.52 (30.52/Mb) 91 Mbps = $2312.08 (25.41/Mb)
28 Mbps = $1192.12 (42.58/Mb) 60 Mbps = $1816.75 (30.28/Mb) 92 Mbps = $2327.66 (25.30/Mb)
29 Mbps = $1217.92 (42.00/Mb) 61 Mbps = $1832.98 (30.05/Mb) 93 Mbps = $2343.24 (25.20/Mb)
30 Mbps = $1243.72 (41.46/Mb) 62 Mbps = $1849.21 (29.83/Mb) 94 Mbps = $2358.82 (25.09/Mb)
31 Mbps = $1269.52 (40.95/Mb) 63 Mbps = $1865.44 (29.61/Mb) 95 Mbps = $2374.40 (24.99/Mb)
32 Mbps = $1295.32 (40.48/Mb) 64 Mbps = $1881.67 (29.40/Mb) 96 Mbps = $2389.98 (24.90/Mb)
33 Mbps = $1321.12 (40.03/Mb) 65 Mbps = $1897.90 (29.20/Mb) 97 Mbps = $2405.56 (24.80/Mb)
34 Mbps = $1346.92 (39.62/Mb) 66 Mbps = $1914.13 (29.00/Mb) 98 Mbps = $2421.14 (24.71/Mb)
35 Mbps = $1372.72 (39.22/Mb) 67 Mbps = $1930.36 (28.81/Mb) 99 Mbps = $2436.72 (24.61/Mb)

Dedicated 100 - 1000Mbps connections are available, serious inquiries please contact us.

  • Month-to-month terms available for 15Mbps network usage or less. Quarterly billing is encouraged but not required.
  • If you use you use more bandwidth than you pre-paid for, you just pay the difference in your next bill, with that billing period recalculated at what would have been the correct Mbps rate. If you used less than you pre-paid, you get a credit toward your next billing period determined by what would have been your correct rate for the month. It doesn't get fairer than that!
  • 3 month commit for 16Mbps and higher network utilization. Commit level is typically based on actual usage during the last 3 months or can be based upon reasonably accurate customer estimate of usage.
  • Commit for 100 - 1000Mbps may be longer, serious inquiries please contact us.

 

The 95th% is measured at the end of each month at the lower whole megabit for billing purposes (3.99MBPS 95th% is 3MBPS for billing purposes).

 

For information about other topics of interest, please see the links below:

Colocation We can help you get your server here, work with your favorite server vendor here in Finland, or even build a server to your specifications! There is no commit for 3U or less and our colocation pricing is very competitive, starting at $200.00/mo including 3Mbps 95th%. (read more)

Leasing No commit on our 1U SATA model. Fully-dedicated lease pricing starts at $300.00/mo including 3Mbps 95th% traffic. Lease of shared dedicated servers is also available (two to six customers per server depending on the platform's capabilities). (read more)

Value-Added Services All Value-Added services come at no additional charge for Finhosting customers. You can powercycle your servers from the internet, view RRDtool-based traffic statistics (has 95th%), do DNS hosting on our servers, and can have a finhosting.fi email address utilizing a web mail client that maximizes your privacy. Much more is planned for the future, including DNS management directly on our servers for customers, online account management, and KVM. (read more)

All legal web content welcome!* Finland law allows for the hosting of any material that does not explicitly break EU or Finland law. As a liberal country that has been on the leading edge of information and cell phone technology for years, Finland offers an excellent legal and political climate for hosting. (read more)

* subject to our AUP (we are a Spam-Free network)

Our Data Center Our data center is leased to us by EUnet of Finland. Power backup is a battery bank and generator system to insure electrical quality and 100% power uptime. Temperature and humidity controlled, 24/7 access with admittance controlled by the EUnet NOC. Entrance to server room is by door code entry system, all server cabinets are locking with keys held by EUnet NOC technicians. (read more)

Our Network Our data center connects directly into EUnet Finland's backbone with multiple fiber links for a total of over 20Gbps in uplink capacity. EUnet Finland (AS6667) has extensive peering agreements with both North American and European networks at NAPs across Europe as well as NYIIX in New York. (read more)

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Finhosting