Finhosting

In English | Suomeksi
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

World Class Server Colocation and Leasing in Northern Europe - - No Matter Where You Are!

Our Network

Finhosting provides connectivity through EUnet, one of the largest IP networks in Northern Europe. EUnet has 622 Mbps connectivity directly to NYIIX in New York, in addition to peering with both North American and European networks at peering points throughout Europe. It is also the oldest ISP in Finland, founded in 1982 as a Unix-based, European version of the pre-internet networks in North America, linking the UK, Scandinavia and the Netherlands (for historical context, see link: The History of the Internet, Chapter Two).

NAP presence:

New York ( NYIIX )
London, UK ( LINX )
Amsterdam, Netherlands ( AMS-IX )
Frankfurt, Germany ( DECIX )
Copenhagen, Denmark ( DIX )
Oslo, Norway ( NIX )
Stockholm, Sweden ( Netnod )
Helsinki, Finland ( FICIX )
Tampere, Finland ( Trex )

Backbone links:

Helsinki - Stockholm (STM-64, 10 Gbit/s)
Helsinki - Stockholm #2 (STM-64, 10 Gbit/s)
Stockholm - Amsterdam (STM-16, 2,5 Gbit/s)
Stockholm - Frankfurt (STM-16, 2,5 Gbit/s)
Frankfurt - Hamburg (STM-4, 622Mbit/s)
Frankfurt - London (STM-16, 2,5 Gbit/s)
Amsterdam - London (STM-16, 2,5 Gbit/s)
Amsterdam - New York (STM-4, 622Mbit/s)
Stockholm - Oslo (GigE, 1Gbit/s)
Stockholm - Copenhagen (GigE, 1Gbit/s)
Helsinki - Tallinn (2*GigE, 2Gbit/s)

Large test file available for download to test network speeds:

9.2MB zipfile (no compression) containing 2 spectacular pictures of Helsinki (rights to pictures retained by photographer). Enjoy!

 

Traceroute into UU.NET and GLOBAL CROSSING:

1 fe1-0-32-2.sx3.alto.esp.fi.eunetip.net (195.170.148.94) 0.530 ms 1.575 ms 0.384 ms
2 ge0-0-0-1042.sr2.alto.esp.fi.eunetip.net (62.142.10.230) 0.408 ms 0.356 ms 0.328 ms
3 ge1-0-2-10.cr2.alto.esp.fi.eunetip.net (213.192.180.28) 0.390 ms 0.428 ms 0.396 ms
4 ae1-10.bbr1.esp1.fi.eunetip.net (213.192.191.101) 0.440 ms 0.452 ms 0.353 ms
5 so1-1-0-0.bbr1.sto1.se.eunetip.net (213.192.191.210) 6.900 ms 7.010 ms 7.030 ms
MPLS Label=209648 CoS=0 TTL=1 S=1
6 ge0-0-0-0.bbr1.sto2.se.eunetip.net (213.192.191.202) 6.860 ms 6.828 ms 14.463 ms
7 ge-5-2-0.ar1.ARN1.gblx.net (207.138.92.101) 7.052 ms 7.094 ms 6.979 ms
8 wcom-1.ar1.ARN1.gblx.net (208.50.13.174) 7.047 ms 7.219 ms 7.198 ms
9 so-5-0-0.TR2.STK2.ALTER.NET (146.188.6.85) 7.395 ms 7.229 ms 7.245 ms

Traceroute into LEVEL3:

1 fe1-0-32-2.sx3.alto.esp.fi.eunetip.net (195.170.148.94) 0.496 ms 0.444 ms 0.387 ms
2 ge0-0-0-1042.sr2.alto.esp.fi.eunetip.net (62.142.10.230) 0.402 ms 0.397 ms 0.351 ms
3 ge0-0-3-10.cr1.alto.esp.fi.eunetip.net (213.192.180.22) 0.413 ms 0.367 ms 0.393 ms
4 ae0-10.bbr1.esp1.fi.eunetip.net (213.192.191.97) 0.451 ms 0.540 ms 0.386 ms
5 so1-1-0-0.bbr1.sto1.se.eunetip.net (213.192.191.210) 6.776 ms 6.810 ms 6.717 ms
6 213.242.69.9 (213.242.69.9) 6.796 ms 8.159 ms 6.725 ms
7 so-4-0-0.mp2.Stockholm1.Level3.net (213.242.68.201) 6.942 ms 6.915 ms 7.011 ms

Ttraceroute into SPRINT:

1 fe1-0-32-2.sx3.alto.esp.fi.eunetip.net (195.170.148.94) 0.452 ms 4.108 ms 0.396 ms
2 ge0-0-0-1042.sr2.alto.esp.fi.eunetip.net (62.142.10.230) 0.391 ms 0.390 ms 0.358 ms
3 ge1-0-2-10.cr2.alto.esp.fi.eunetip.net (213.192.180.28) 0.401 ms 0.433 ms 0.446 ms
4 ae1-10.bbr1.esp1.fi.eunetip.net (213.192.191.101) 0.357 ms 0.420 ms 0.359 ms
5 so1-1-0-0.bbr1.sto1.se.eunetip.net (213.192.191.210) 6.804 ms 6.867 ms 6.751 ms
6 sl-gw11-sto-3-3-0.sprintlink.net (80.77.97.53) 7.143 ms 6.949 ms 6.882 ms

Traceroute into ABOVENET:

1 fe1-0-32-2.sx3.alto.esp.fi.eunetip.net (195.170.148.94) 0.444 ms 0.416 ms 0.388 ms
2 ge0-0-0-1042.sr1.alto.esp.fi.eunetip.net (62.142.10.229) 0.405 ms 0.376 ms 0.325 ms
3 ge2-0-1-10.cr1.alto.esp.fi.eunetip.net (213.192.180.20) 0.494 ms 1.764 ms 0.391 ms
4 ae0-10.bbr1.esp1.fi.eunetip.net (213.192.191.97) 0.353 ms 0.460 ms 0.409 ms
5 so1-1-0-0.bbr1.sto1.se.eunetip.net (213.192.191.210) 6.893 ms 6.936 ms 6.896 ms
MPLS Label=251776 CoS=0 TTL=1 S=1
6 ge0-0-0-0.bbr1.sto2.se.eunetip.net (213.192.191.202) 7.005 ms 6.997 ms 7.112 ms
MPLS Label=239968 CoS=0 TTL=1 S=1
7 so2-0-0-0.r1.ffm1.de.eunetip.net (213.192.191.197) 26.761 ms 26.787 ms 26.730 ms
8 decix1.mpr1.fra1.de.above.net (80.81.192.226) 26.811 ms 28.077 ms 26.774 ms

Traceroute into COGENT:

1 fe1-0-32-2.sx3.alto.esp.fi.eunetip.net (195.170.148.94) 0.494 ms 0.419 ms 0.388 ms
2 ge0-0-0-1042.sr2.alto.esp.fi.eunetip.net (62.142.10.230) 0.386 ms 0.357 ms 0.350 ms
3 ge1-0-2-10.cr2.alto.esp.fi.eunetip.net (213.192.180.28) 0.438 ms 0.414 ms 0.391 ms
4 ae1-10.bbr1.esp1.fi.eunetip.net (213.192.191.101) 0.351 ms 0.415 ms 0.365 ms
5 * so1-1-0-0.bbr1.sto1.se.eunetip.net (213.192.191.210) 6.962 ms 7.036 ms
MPLS Label=267136 CoS=0 TTL=1 S=1
6 so2-0-0-0.r1.ams1.nl.eunetip.net (213.192.191.134) 36.841 ms 36.845 ms 36.773 ms
7 195.69.144.124 (195.69.144.124) 37.142 ms 37.116 ms 37.246 ms
8 t10-0-0.core01.ams03.atlas.cogentco.com (130.117.0.237) 36.929 ms 37.038 ms 36.903 ms

Looking Glass - - Take a look at the network yourself

http://www.eunetip.net/look.shtml

For information about other topics of interest, please see the links below:

Colocation We can help you get your server here, work with your favorite server vendor here in Finland, or even build a server to your specifications! There is no commit for 3U or less and our colocation pricing is very competitive, starting at $200.00/mo including 3Mbps 95th%. (read more)

Leasing No commit on our 1U SATA model. Fully-dedicated lease pricing starts at $300.00/mo including 3Mbps 95th% traffic. Lease of shared dedicated servers is also available (two to six customers per server depending on the platform's capabilities). (read more)

Value-Added Services All Value-Added services come at no additional charge for Finhosting customers. You can powercycle your servers from the internet, view RRDtool-based traffic statistics (has 95th%), do DNS hosting on our servers, and can have a finhosting.fi email address utilizing a web mail client that maximizes your privacy. Much more is planned for the future, including DNS management directly on our servers for customers, online account management, and KVM. (read more)

All legal web content welcome!* Finland law allows for the hosting of any material that does not explicitly break EU or Finland law. As a liberal country that has been on the leading edge of information and cell phone technology for years, Finland offers an excellent legal and political climate for hosting. (read more)

* subject to our AUP (we are a Spam-Free network)

Our Data Center Our data center is leased to us by EUnet of Finland. Power backup is a battery bank and generator system to insure electrical quality and 100% power uptime. Temperature and humidity controlled, 24/7 access with admittance controlled by the EUnet NOC. Entrance to server room is by door code entry system, all server cabinets are locking with keys held by EUnet NOC technicians. (read more)

Our Network Our data center connects directly into EUnet Finland's backbone with multiple fiber links for a total of over 20Gbps in uplink capacity. EUnet Finland (AS6667) has extensive peering agreements with both North American and European networks at NAPs across Europe as well as NYIIX in New York. (read more)

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Finhosting